Product Description
| Highly Reliable |
| High Conversion Efficiency |
| Excellent Low - Light Performance |
| Anti-Freezing / Warping Technology |
| 5 Year Hardware Warranty |
| 25 Year Power Output Warranty |
| Model | SE - 155W(M) | SE - 160W(M) | SE - 165W(M) | SE - 170W(M) | SE - 175W(M) | SE - 180W(M) | SE - 185W(M) |
| (Voc) | 43.20 | 43.20 | 44.20 | 44.30 | 44.90 | 45.00 | 45.30 |
| (Vmp) | 34.40 | 34.40 | 35.50 | 35.80 | 36.60 | 36.80 | 37.00 |
| (Isc) | 4.92 | 5.00 | 5.01 | 5.12 | 5.15 | 5.25 | 5.40 |
| (Imp) | 4.51 | 4.65 | 4.66 | 4.77 | 4.80 | 4.87 | 5.02 |
| (Pm) | 155W | 160W | 165W | 170W | 175W | 180W | 185W |
Temperature and Coefficients
| NOCT | 48± 2/ °C |
| Coefficient Current TK | 0.03%/ °C |
| Coefficient Voltage TK | -0.37%/ °C |
| Coefficient Power TK | -0.45%/ °C |
Limits
| Working Temperature | -40 ∼ 85°C |
| Max System Voltage | 1000V(DC) |
| Hail | Maximum Diameter of 25mm with Impact Speed of 23m/sec(-1) |
| Number of Cells | 72 pcs (6x12) |
| Cell Size | Monocrystalline 125x125 mm |
| Weight | 15 kg |
| Frame | Anodised Aluminum Profile |
| Dimensions | 1580mm x 808mm x 35mm |