Product Description
| Highly Reliable |
| High Conversion Efficiency |
| Excellent Low - Light Performance |
| Anti-Freezing / Warping Technology |
| 5 Year Hardware Warranty |
| 25 Year Power Output Warranty |
| Model | SE - 240W(M) | SE - 250W(M) | SE - 260W(M) | SE - 270W(M) | SE - 280W(M) |
| (Voc) | 43.40 | 43.60 | 43.70 | 43.90 | 43.90 |
| (Vmp) | 34.50 | 34.70 | 35.00 | 35.40 | 35.80 |
| (Isc) | 7.28 | 7.54 | 7.80 | 8.80 | 8.25 |
| (Imp) | 6.96 | 7.21 | 7.44 | 7.64 | 7.82 |
| (Pm) | 240W | 250W | 260W | 270W | 280W |
Temperature and Coefficients
| NOCT | 48± 2/ °C |
| Coefficient Current TK | 0.03%/ °C |
| Coefficient Voltage TK | -0.37%/ °C |
| Coefficient Power TK | -0.45%/ °C |
Limits
| Working Temperature | -40 ∼ 85°C |
| Max System Voltage | 1000V(DC) |
| Hail | Maximum Diameter of 25mm with Impact Speed of 23m/sec(-1) |
| Number of Cells | 72 pcs (6x12) |
| Cell Size | Monocrystalline 156x156 mm |
| Weight | 23 kg |
| Frame | Anodised Aluminum Profile |
| Dimensions | 1956mm x 992mm x 50mm |